ST MICHAELS PARISH MUSICIANS ROSTER
Date | Nowra | Berry | Bomaderry | Kangaroo Valley | Culburra Beach | Vincentia |
---|---|---|---|---|---|---|
– | ||||||
16 Dec 2023 | Andre K | |||||
23 Dec 2023 | Position Vacant | |||||
24 Dec 2023 | Gordon | |||||
25 Dec 2023 | Claire | |||||
30 Dec 2023 | Gordon | |||||
31 Dec 2023 | Claire | |||||
6 Jan 2024 | ||||||
13 Jan 2024 | ||||||
20 Jan 2024 | ||||||
27 Jan 2024 | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– |